Comprehensive memorial insurance is available through Swift Memorial Services,
Ensure that you have complete peace of mind, All Risks insurance for your memorial at an extremely affordable cost.
Subsidence and accidental damage are possible issues. StoneGuard ® can ensure damage, from minor repairs to total replacement, is rectified very quickly from as little as £6.20 a year.
Typically, claims are as a result of damage from lawn mowers, falling trees and subsidence, or from preventative measures taken by local councils when they feel a memorial stone may be unsafe.
These premiums are for a five year period, for memorial headstones in UK cemeteries and churchyards.
Value of Headstone Premium
Up to – £400 £31.00
£401 – £50 £38.00
£501 – £600 £43.00
£601 – £750 £52.00
£751 – £1,000 £63.00
£1001 – £1,250 £77.00
£1251 – £1,500 £92.00
£1501 – £1,750 £108.00
£1751 – £2,000 £124.00
£2001 – £2,500 £151.00
£2501 – £3,250 £177.00
£3251 – £4,000 £224.00
£4001 – £4,750 £268.00
£4751 – £5,500 £309.00
£5501 – £6,250 £350.00
£6251 – £7,000 £393.00
£7001 – £8,000 £448.00
£8001 – £9,000 £505.00
£9001 – £10,000 £560.00
(The premiums include insurance premium tax at the current rate and are subject to periodic review and alteration.)